Find a tennis partner in Turkey
See the tennis matches posted on Sporsepeti city by city, find the players near you and post your own match in the app.
Last 30 days by city
Circle size shows the matches posted in the last 30 days.
| City | Last 7 days | Last 30 days | Active players |
|---|---|---|---|
| İstanbul | 136 | 538 | 477 |
| Ankara | 26 | 129 | 163 |
| Antalya | 31 | 92 | 83 |
| İzmir | 23 | 90 | 81 |
| Bursa | 14 | 57 | 57 |
| Eskişehir | 6 | 44 | 32 |
| Mersin | 5 | 42 | 40 |
| Adana | 5 | 38 | 25 |
| Muğla | 14 | 34 | 24 |
| Balıkesir | 6 | 33 | 18 |
| Kayseri | 9 | 28 | 17 |
| Denizli | 5 | 24 | 15 |
| Hatay | – | 23 | 13 |
| Kocaeli | – | 20 | 14 |
| Sakarya | – | 20 | 17 |
| Konya | – | 19 | 16 |
| Manisa | 5 | 18 | 18 |
| Trabzon | – | 17 | 10 |
| Samsun | 6 | 16 | 15 |
| Aydın | – | 15 | 13 |
| Şanlıurfa | 7 | 15 | 12 |
| Yalova | – | 14 | 10 |
| Tekirdağ | – | 11 | 18 |
| Van | – | 11 | 6 |
| Diyarbakır | – | 9 | 7 |
| Isparta | – | 9 | 7 |
| Ordu | – | 7 | 6 |
| Batman | – | 6 | – |
| Gaziantep | – | 5 | 8 |
| Amasya | – | 5 | – |
| Giresun | – | 5 | – |
| Çorum | – | 5 | – |
| Afyonkarahisar | – | – | – |
| Rize | – | – | – |
| Zonguldak | – | – | – |
| Bolu | – | – | – |
| Bingöl | – | – | – |
| Çanakkale | – | – | – |
| Kütahya | – | – | 6 |
| Edirne | – | – | – |
| Erzurum | – | – | – |
| Şırnak | – | – | – |
| Mardin | – | – | – |
| Iğdır | – | – | – |
| Uşak | – | – | – |
| Kahramanmaraş | – | – | – |
| Yozgat | – | – | – |
| Bartın | – | – | – |
| Sivas | – | – | – |
| Adıyaman | – | – | – |
| Düzce | – | – | – |
| Karabük | – | – | – |
When do people play?
Matches posted in the last 30 days, by match day and time.
Day of the week
Time of day
Level of the players posting
Last 30 days, by the SS-Rating (an ELO-based score) of the player who posted. SS-Rating starts with a 9-question level test and moves with confirmed match results.
Beginner and Medium players post matches here.
In short Updated: November 10, 2026. The numbers come from real matches posted in the app. How is this calculated?
- Between October 11, 2026 and November 10, 2026, 1,461 tennis matches were posted in Turkey.
- In the same period 1,237 players posted a match or applied to one.
- Busiest cities: İstanbul (538), Ankara (129), Antalya (92).
- 147 matches are waiting for applications right now.
- Beginner and Medium players post matches here.
Questions
How do I find a tennis partner in Turkey?
Download Sporsepeti, open Find an Opponent, pick your district, day and time window and post a match. Players near your level apply and you choose. 1,461 matches were posted in Turkey in the last 30 days.
Is Sporsepeti free?
Start free and send two match requests a week. For unlimited requests and a spot at the top of the list, see the monthly and yearly Premium options in the app.
Find your opponent in the app
Start free and send two match requests a week. Post your match, get applications from players at your level, meet on court.
